Toyota of Goldsboro

301 Oak Forest Rd
Goldsboro, NC 27534
Phone: 919-778-3232
Fax: 919-778-4229
Scion of Goldsboro Print

Finance Pricing

Finance Rates 60 mn/ 66 mn/ 72 mn
Tier 1 (FICO 720+) 60 Months 7.19%
Tier 1 (FICO 720+) 66 Months 7.69%
Tier 1 (FICO 720+) 72 Months 8.19%
Tier 2 (FICO 700-719) 60 Months 7.49%
Tier 2 (FICO 700-719) 66 Months 7.99%
Tier 2 (FICO 700-719) 72 Months 8.49%
Tier 3 (FICO 680-699) 60 Months 8.99%
Tier 3 (FICO 680-699) 66 Months 9.49%
Tier 3 (FICO 680-699) 72 Months 9.99%
Tier 4 (FICO 660-679) 60 Months 10.19%
Tier 4 (FICO 660-679) 66 Months 10.84%
Tier 4 (FICO 660-679) 72 Months 11.49%
Rates Based Upon Credit Approval. Alternative Financing Available. Please Inquire

Lease Rates
Tier 1 (FICO 720+) 24-42 Months 0.00269
Tier 1 (FICO 720+) 48-51 Months 0.00289
Tier 1 (FICO 720+) 54-60 Months 0.00369
Tier 2 (FICO 680-719) 24-42 Months 0.00339
Tier 2 (FICO 680-719) 48-51 Months 0.00359
Tier 2 (FICO 680-719) 54-60 Months 0.00439
Tier 3 (FICO 650-679) 24-42 Months 0.00379
Tier 3 (FICO 650-679) 48-51 Months 0.00399
Tier 3 (FICO 650-679) 54-60 Months 0.00489
Tier 4 (FICO 600-649) 24-42 Months 0.00469
Tier 4 (FICO 600-649) 48-51 Months 0.00489
Tier 4 (FICO 600-649) 54-60 Months 0.00579
 
New Vehicle Protection Plans Months/Miles
Platinum Protection 84 months / 100K miles $895
Platinum Protection 72 months / 80K miles $795
Platinum Protection 60 months /60K miles $695
 
Documentation Fee
  $398
 

Other Products

Credit Life / Disability Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. Call for details.

Guaranteed Auto Protection (GAP)

Available on all TFS Retail and Lease Contracts

$450

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.

Scion of Goldsboro • 919-778-3232 Toll Free: 800-951-3232
 • Site Map • Disclaimer • Contact Us